| Availability: | |
|---|---|
| Quantity: | |
YT-29
Blurbly




| Basical Specification | |
| Model | YT29 |
| Cylinder diameter | 82 mm |
| Piston strock | 60 mm |
| Air consumption | 3.9 m3/min |
| Impacts frequency | 37 Hz |
| Working pressure | 4~6 bar |
| Water pipe inner diameter | 13 mm |
| Traneal inner diameter | 25 mm |
| Length | 659 mm |
| Weight | 26.5 kg |
| Shank | 22*108 mm |
| Rock drill hole diameter | 34-45 mm |
| Rock drill hole depth | 5 m |
| dimension | 76*32*26cm |








| Basical Specification | |
| Model | YT29 |
| Cylinder diameter | 82 mm |
| Piston strock | 60 mm |
| Air consumption | 3.9 m3/min |
| Impacts frequency | 37 Hz |
| Working pressure | 4~6 bar |
| Water pipe inner diameter | 13 mm |
| Traneal inner diameter | 25 mm |
| Length | 659 mm |
| Weight | 26.5 kg |
| Shank | 22*108 mm |
| Rock drill hole diameter | 34-45 mm |
| Rock drill hole depth | 5 m |
| dimension | 76*32*26cm |



