| Availability: | |
|---|---|
| Quantity: | |
CIR50
Blurbly



| Model | CIR50 | |||
| Length(Less bit) | 628 mm | |||
| Weight | 5.5 kg | |||
| Outer diameter | Φ46 mm | |||
| Connection thread | F32X8PIN | |||
| Hole range | Φ50-60 mm | |||
| Working pressure | Impact rate at 0.63Mpa | |||
| Recommended rotation speed | 40-55 r/min | |||












| Model | CIR50 | |||
| Length(Less bit) | 628 mm | |||
| Weight | 5.5 kg | |||
| Outer diameter | Φ46 mm | |||
| Connection thread | F32X8PIN | |||
| Hole range | Φ50-60 mm | |||
| Working pressure | Impact rate at 0.63Mpa | |||
| Recommended rotation speed | 40-55 r/min | |||








